The latest batch of SBIR’s were announced last week.  You can view them all at the official site and also sign up there for e-mail announcements.
SITIS | Topic # | Program | Solc | Agency | Title | |
A14-081  | SBIR  | 14.2   | Army  | Innovative Situational Awareness and Decision Making Algorithms on Open Architecture System-on-Module | ||
Q&A  | A14-082  | SBIR  | 14.2   | Army  | Projectile Energy Devices | |
A14-083  | SBIR  | 14.2   | Army  | Scalable Design Method for Reconfigurable Canard Actuation Systems | ||
A14-084  | SBIR  | 14.2   | Army  | Hybrid Projectile Components Miniaturization | ||
A14-085  | SBIR  | 14.2   | Army  | Hemispheric Imaging System | ||
A14-086  | SBIR  | 14.2   | Army  | Room Temperature Ballistic Testing Backing Material | ||
A14-087  | SBIR  | 14.2   | Army  | Network Integration and Communication Through Jungle Canopy Barrier | ||
A14-088  | SBIR  | 14.2   | Army  | Using Indigenous Materials for Construction | ||
A14-089  | SBIR  | 14.2   | Army  | Development of Passive, Real-time, 3-D/4-D Imaging for Intelligence and Surveillance | ||
A14-090  | SBIR  | 14.2   | Army  | Development of Process to Produce Vitreous-Enameled Fibers for Use in Concrete Panels for Protection of Soldiers | ||
A14-091  | SBIR  | 14.2   | Army  | Nuclear Magnetic Resonance Instrumentation for Geotechnical, Geospatial and Geophysical Investigations | ||
DLA142-001Â Â | SBIRÂ Â | 14.2 Â Â | DLAÂ Â | Advanced Battery Manufacturing Technologies | ||
DMEA142-001Â Â | SBIRÂ Â | 14.2 Â Â | DMEAÂ Â | Quantum Cryptography Single Photon Detector Chip | ||
MDA14-001Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Secure and Survivable Electronics and Software | ||
MDA14-002Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Standard Missile 3 (SM-3) Materials Design Improvements | ||
MDA14-003Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Track Refinement from Off-Nominal Break-Up | ||
MDA14-004Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Command and Control Course of Action (COA) Analysis Tool | ||
MDA14-005Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Innovative and Modular Open System Radar Algorithm Test Environment | ||
MDA14-006Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Reconfigurable Memory or Central Processing Unit (CPU) Instruction Architecture | ||
MDA14-007Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Radio Frequency (RF) Field Sensor for Integrated Circuits (IC) | ||
MDA14-008Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Mapping Debris Trajectories Through a Fireball | ||
MDA14-009Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Late-Time Sensor Characterization for Missile Intercept Debris | ||
MDA14-010Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Innovative Data Architecture Generation Across a Complex System of Systems (SoS) | ||
MDA14-011Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Statistically Significant Simulation (SSS) of the Ballistic Missile Defense System (BMDS) | ||
MDA14-012Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Development of High Performance Computing (HPC) Technology for a Distributed Modeling and Simulation (M&S) Hardware Infrastructure | ||
MDA14-013Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Innovative Solutions to Insensitive Munitions (IM) Fast Cook-off (FCO) Environments and Testing | ||
MDA14-014Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Weight Optimized Mitigation to Direct Effects of Lightning Strike on a Missile Body | ||
MDA14-015Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Missile Avionics Architecture Insensitive to Transient Power Interrupts | ||
MDA14-016Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Variable Gravity Two-Phase Heat Sink for Airborne Directed Energy Systems | ||
MDA14-017Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Robust Phase Modulators and Polarization Controllers for High Power Fiber Lasers | ||
MDA14-018Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Enhanced Sensor Systems | ||
Q&AÂ Â | MDA14-019Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | High-End Tactical Grade Inertial Measurement Unit (IMU) Technology for Missile Defense | |
MDA14-020Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Maturity and Durability Enhancement of Advanced Aerospace Materials | ||
MDA14-021Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | High Performance Long Wave Infrared (LWIR) Focal Plane Array (FPA) Sensor for Missile Defense | ||
MDA14-022Â Â | SBIRÂ Â | 14.2 Â Â | MDAÂ Â | Miniaturized Safe and Arm (S&A) Devices | ||
N142-083  | SBIR  | 14.2   | Navy  | Development of an HSI Module and Material-Design Software to Support Concurrent Design Concept Exploration | ||
Q&A  | N142-084  | SBIR  | 14.2   | Navy  | In-Situ, Non-Destructive Permethrin Test Device for Military Fabrics and Uniforms | |
N142-085  | SBIR  | 14.2   | Navy  | Protective Helmet Suspension and Retention System | ||
N142-086  | SBIR  | 14.2   | Navy  | Ad-Hoc Ground Based Counter-Fire System | ||
N142-087  | SBIR  | 14.2   | Navy  | Expeditionary Portable Oxygen Generation System | ||
N142-088  | SBIR  | 14.2   | Navy  | Insulating Barriers for Softwall Shelters | ||
N142-089  | SBIR  | 14.2   | Navy  | Foldable High G-Force Resistant Patient Litter | ||
N142-090  | SBIR  | 14.2   | Navy  | Crew Role-player Enabled by Automated Technology Enhancements (CREATE) | ||
Q&A  | N142-092  | SBIR  | 14.2   | Navy  | High Power Battery for Long-Range Air-to-Surface Missile | |
N142-093  | SBIR  | 14.2   | Navy  | High-Power Mid-Infrared Quantum Cascade Laser Array with Continuous-Wave Output Power Exceeding 100W | ||
N142-094  | SBIR  | 14.2   | Navy  | Adaptive Radar Modes for Signature Exploitation | ||
Q&A  | N142-095  | SBIR  | 14.2   | Navy  | Air Vehicle Communication in a Denied Environment | |
N142-096  | SBIR  | 14.2   | Navy  | Low Cost Information Assured Passive and Active Embedded Processing | ||
N142-097  | SBIR  | 14.2   | Navy  | Innovative Tactical Bulk Fuel Delivery System Restraint System | ||
N142-098  | SBIR  | 14.2   | Navy  | Universal Decoder for Airborne Generated Data | ||
N142-099  | SBIR  | 14.2   | Navy  | Tactical Airplane Noise Reduction via Advanced Automated Computational Airframe Aft-End Integration Technologies | ||
N142-100  | SBIR  | 14.2   | Navy  | Ruggedized, Ultra-Compact, High Dynamic Range, Dual-Output Wideband Electro-Optic Modulator | ||
N142-101  | SBIR  | 14.2   | Navy  | Atmospheric Ice Detection and Avoidance System for Fixed and Rotary Wing Aircraft | ||
N142-102  | SBIR  | 14.2   | Navy  | Micro Identification Friend or Foe (IFF) | ||
Q&A  | N142-103  | SBIR  | 14.2   | Navy  | Innovative CH-53K Cargo Floor System | |
N142-104  | SBIR  | 14.2   | Navy  | Effective Measures of Training Display System Performance | ||
N142-105  | SBIR  | 14.2   | Navy  | Intelligent Multi-Computing-Platform for Complex Tactical Manned and Unmanned Engagement Planning and Data Distribution | ||
N142-106  | SBIR  | 14.2   | Navy  | Mitigation of Military Communication and Radar System Interference from Current and Future Fixed and Mobile Wireless Broadband Systems | ||
N142-107  | SBIR  | 14.2   | Navy  | Advanced Arresting Gear Cable for Lighter Weight and Longer Service Life | ||
N142-108  | SBIR  | 14.2   | Navy  | Electronic Thermally Initiated Venting System (ETIVS) Trigger and Thermal Sensor | ||
N142-109  | SBIR  | 14.2   | Navy  | Micro Towed Magnetic Anomaly Detection (MAD) System for Rotary Wing and Vertical Take-Off Unmanned Aerial Vehicles (VTUAVs) | ||
N142-110  | SBIR  | 14.2   | Navy  | High Power, Long Endurance Battery | ||
N142-111  | SBIR  | 14.2   | Navy  | Wide-Angle Acoustic Beam Steering with Arrays of PiezoCrystal Tonpilz Transducers | ||
N142-112  | SBIR  | 14.2   | Navy  | Single-Transceiver Dynamic Spectrum Access (ST-DSA) | ||
N142-113  | SBIR  | 14.2   | Navy  | Expeditionary Cyber Network (X Net) | ||
N142-114  | SBIR  | 14.2   | Navy  | Spectrum Monitoring Payload for ScanEagle Unmanned Aerial Vehicle | ||
N142-115  | SBIR  | 14.2   | Navy  | High-Performance Deformable Mirror Technology Test and Evaluation Platform | ||
Q&A  | N142-116  | SBIR  | 14.2   | Navy  | Affordable, Scalable, Ocean Energy Harvesting System | |
N142-117  | SBIR  | 14.2   | Navy  | Components for a Deep Drifting Sonobuoy | ||
N142-118  | SBIR  | 14.2   | Navy  | Co-Site Interference Mitigation for Wideband Receivers | ||
N142-119  | SBIR  | 14.2   | Navy  | Ultra Sharp Fiber Architectures for Ceramic Composites | ||
N142-120  | SBIR  | 14.2   | Navy  | High Fidelity Prediction of Electromagnetic Wave Propagation | ||
N142-121  | SBIR  | 14.2   | Navy  | Extended Range Forecasting and Advanced Climate Applications Decision Support System | ||
N142-122  | SBIR  | 14.2   | Navy  | Opportunistic Real-Time Multimodal Sensor Content Exploitation | ||
N142-123  | SBIR  | 14.2   | Navy  | High Speed and High Voltage Capacitors for Naval HPRF Directed Energy Applications | ||
N142-124  | SBIR  | 14.2   | Navy  | Next-Generation of Maintenance Skills Training System | ||
N142-125  | SBIR  | 14.2   | Navy  | Affordable Manufacturing of Refractory Metal Components | ||
SB142-001Â Â | SBIRÂ Â | 14.2 Â Â | DARPAÂ Â | MANUFACTURABLE HIGH ENERGY DENSITY AT HIGH TEMPERATURE CAPACITORS | ||
SB142-003Â Â | SBIRÂ Â | 14.2 Â Â | DARPAÂ Â | PROBABILISTIC EXTENSIONS TO MODEL BASED PROGRAMMING LANGUAGES | ||
SB142-004Â Â | SBIRÂ Â | 14.2 Â Â | DARPAÂ Â | UNIVERSAL ANTIVENOM | ||
SB142-005Â Â | SBIRÂ Â | 14.2 Â Â | DARPAÂ Â | ENABLING TECHNOLOGY FOR COLD ATOM MICROSYSTEMS | ||
SB142-006Â Â | SBIRÂ Â | 14.2 Â Â | DARPAÂ Â | EXTENSIBLE HERMETIC NEURAL INTERFACE MICROSYSTEMS | ||
Total Topics: 82 |